| City: | San Diego |
| Organization | STAND Point Loma Students |
| Amount of money | 70 |
| Contact person/Address | Sarah Kurisu |
| City: | Salt Lake City |
| Organization | SPLORE |
| Amount of money | 100 |
| Contact person/Address | Tim Stempel |
| 880 E. 3375 S. | |
| Salt Lake City, Utah 84106 | |
| City: | Sacramento |
| Organization | Laura Bowles working with Parents |
| Amount of money | 70 |
| Contact person/Address | Laura bowles |
| 607 Radcliffe Dr. | |
| Davis, CA 95616 | |
| City: | Fort Lauderdale |
| Organization | Fort Lauderdale Historical Society |
| Amount of money | 80 |
| Contact person/Address | Fort Laurderdale Historical Society |
| 219 SW 2nd Ave | |
| Fort Lauderdale, FL 33301-1825 | |
| City: | Santo Domingo |
| Organization | Library for Johnathan |
| Amount of money | 50 |
| Contact person/Address | Johnathan Welle |
| City: | Washington DC |
| Organization | Love146 |
| Amount of money | 100 |
| Contact person/Address | Samantha Casey |
| City: | Portland, Maine |
| Organization | MENSK |
| Amount of money | 70 |
| Contact person/Address | MENSK |
| PO BOX 15152 | |
| Portland, ME 04112 | |
| 773.516.1692 | |
| City: | New Orleans |
| Organization | 9th Ward Field of Dreams |
| Amount of money | 50 |
| Contact person/Address | 9th Ward Field of Dreams |
| c/o Greater New Orleans Foundation | |
| 1055 St. Charles Ave Ste 100 | |
| New Orleans LA 70130 | |
| City: | Denver |
| Organization | Envision Charter school |
| Amount of money | 100 |
| Contact person/Address | Yee- Ann Cho |
| Room 300 | |
| 2540 Holly Street | |
| Denver CO | |
| City: | Miami |
| Organization | Denis's church benifitting St. Judes |
| Amount of money | 40 |
| Contact person/Address | Denis Beausejour |
| City: | Raleigh |
| Organization | AMF |
| Amount of money | 47 |
| Contact person/Address | David Fajgenbaum |
| National Students of AMF | |
| 514 Daniels St, Ste 356 | |
| Raleigh, NC 27605 | |
Monday, January 18, 2010
Pay outs
So I haven't been as diligent as I should have been about posting my pay-outs. However, I've been pretty busy with teaching, but I did want to update a final list of organizations that were paid out, how much, and who the contact person was. So please check the list below:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment